99 eCommerce Acronyms

If you've ever found yourself scratching your head at a 3-letter acronym in an ecommerce related article or document, this post is for you. We've compiled 99 of the most common 3 letter acronyms you'll find in online business, from a wide range of functions including IT, marketing, web development, SEO, web analytics, web design and logistics. Roll over any acronym to see its title, or click its link to see a full definition. Or quiz yourself, and see how many of these acronyms you know off the top of your head!
3PL3rd Party Logistics | AOVAverage Order Value | APIApplication Programming Interface |
B2BBusiness-to-Business | B2CBusiness-to-Consumer | B2EBusiness-to-Employee |
BOMBill of Materials | BPABusiness Process Automation | BPMBusiness Process Management |
CDNContent Delivery Network | CMSContent Management System | CODCash on Delivery |
CPACost Per Action | CPCCost Per Click | CPICost Per Impression |
CPMCost Per Mille | CRMCustomer Relationship Management | CROConversion Rate Optimization |
CSCCard Security Code | CSEComparison Shopping Engine | CSRCustomer Service Representative |
CSSCascading Style Sheets | CTRClick Through Rate | CVCCard Verification Code |
CVVCard Verification Value | DFOData Feed Optimization | DIMDimensional Weight |
DNSDomain Name System | DOMDocument Object Model | DTPDays to Purchase |
EAIEnterprise Application Integration | EDIElectronic Data Interchange | ERPEnterprise Resource Planning |
FAK Freight All Kinds | FAQFrequently Asked Questions | FTPFile Transfer Protocol |
FUDFear, Uncertainty and Doubt | HCIHuman Computer Interaction | ISPInternet Service Providers |
KPIKey Performance Indicator | LPOLanding Page Optimization | LSALatent Symantic Analysis |
LSILatent Symantic Indexing | LTLLess Than Truckload | LTVLifetime Value |
MMSMultimedia Messaging Service | MP3MPEG-1 Audio Layer-3 | MVTMultivariate Testing |
NLPNatural Language Processing | OOSOut of Stock | OPMOutsourced Program Management |
ORMOnline Reputation Management | PCIPayment Card Industry | PHPHypertext Preprocessor |
PIMProduct Information Management | POSPoint of Sale Terminal | PPCPay Per Click |
QSAQualified Security Assessor | RDFResource Description Framework | REPRobots Exclusion Protocol |
RFIRequest for Information | RFPRequest for Proposal | RFQRequest for Quotation |
RFTRequest for Tender | RIARich Internet Application | ROIReturn on Investment |
RSSRich Site Summary | SASStatistical Analysis System | SEMSearch Engine Marketing |
SEOSearch Engine Optimization | SKUStock-keeping Unit | SLAService Level Agreement |
SLR | SMOSocial Media Optimization | SMSShort Message Service |
SOAService Oriented Architecture | SOWStatement of Work | SSIServer Side Includes |
SSLSecure Sockets Layer | TCOTotal Cost of Ownership | TLDTop Level Domain |
TLSTransport Layer Security | TOSTerms of Service | TPLThird-Party Logistics |
UCEUnsolicited Commercial Email | UGCUser Generated Content | USPUnique Selling Proposition |
UVPUnique Value Proposition | VARValue Added Reseller | VATValue Added Tax |
VTPVisits to Purchase | VTRView-Through Rate | WAIWeb Accessibility Initiative |
WAOWeb Analytics Optimization | WAPWireless Application Protocol | WMLWireless Markup Language |
WMSWarehouse Management System | W3CWorld Wide Web Consortium | XMLExtensible Markup Language |
Like what you’re reading?
Check out some of our other great content here
Get actionable insights on ecommerce trends and best practices
You'll receive a welcome email shortly.
By submitting this you agree with our privacy policy.